* Subject to change without prior notice.
- ATX 12 V
- Fixed cables
- 80 PLUS Bronze Certified
- 5 Years Warranty
- Dimensions: 140 mm (L) x 150 mm (W) x 86 mm (H)
OVERVIEW
80 PLUS®BRONZE
The 80 PLUS® Bronze certification indicates that a high percentage of the electricity is converted into useful power, therefore there is less heat lost and more money saved on the electricity bill.
The 80 PLUS® Bronze certification guarantees greater than 82 %, 85 % and 82 % efficiency at 20 %, 50 % and 100 % operating loads, respectively. Sea Sonic’s Bronze Series is an economical choice with great performance and high built-in value.
S2FC – SMART AND SILENT FAN CONTROL
The intelligent thermal circuit feature is designed to find the optimal balance between the necessity to cool the components and the need to run the power supply in the most silent manner possible.
FEATURE SUMMARY
- 80 PLUS® Bronze certified
- Fixed cables
- Tight Voltage Regulation
- S2FC – Smart and Silent Fan Control
- 5 years warranty
SSR-650GB3
Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Sleeve bearing | |
Life Expectancy | 30,000 hours at 40 °C, 15 % – 65 % RH | |
Cable Information | Modularity | Fixed cable |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, CB , BSMI, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH | |
Warranty | 5 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 110 V – 240 V | |||||
Current: 10 A – 5 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 2.5 A | |
100 W | 648 W | 3.6 W | 12.5 W | |||
Total continuous power | 650 W |
CABLES
SSR-650GB3
Connector | Connector Count |
---|---|
Main Power (24/20 pins) | 1 |
CPU (8/4 pins) | 1 |
PCIe (8/6 pins) | 4 |
SATA | 6 |
Peripheral | 3 |
Floppy | 1 |
Reviews
There are no reviews yet.