Legendary parts for legendary wins.
Get ready for the next evolution in Crucial gaming memory. The Crucial Ballistix and Crucial Ballistix MAX lines feature high-quality Micron die and dynamic heat spreaders for maximum performance.
Crucial: What legends are made of.
Crucial Ballistix MAX | Crucial Ballistix MAX RGB | Crucial Ballistix | Crucial Ballistix RGB | Crucial Ballistix SODIMM | |
---|---|---|---|---|---|
Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | SODIMM |
Speed | 4000MT/s, 4400MT/s , 5100MT/s | 4000MT/s, 4400MT/s | 2400MT/s, 2666MT/s, 3000MT/s, 3200MT/s, 3600MT/s | 3000MT/s, 3200MT/s, 3600MT/s | 2666MT/s, 3200MT/s |
Density | 16GB (8GBx2), 32GB (16GBx2) | 16GB (8GBx2), 32GB (16GBx2) | 16GB (8GBx2), 32GB (16GBx2), 64GB (32GBx2) | 16GB (8GBx2), 32GB (16GBx2), 64GB (32GBx2) | 16GB (8GBx2), 32GB (16GBx2), 64GB (32GBx2) |
CAS Latency | CL18, CL19 | CL18, CL19 | CL15, CL16 | CL15, CL16 | CL16 |
XMP Ready | ✓ | ✓ | ✓ | ✓ | ✓ |
RGB LEDs | ✓ | ✓ | |||
Color Options | Black | Black | White, Red, Black | White, Red, Black | Black/Silver |
Crucial Ballistix Max
Crucial Ballistix MAX gaming memory is designed for extreme overclocking and engineered for the latest AMD and Intel platforms.
Crucial Ballistix
Crucial Ballistix gaming memory is designed for high-performance overclocking and is ideal for gamers and performance enthusiasts looking to push beyond standard limits.
|
|
|
---|---|---|
Redefine Game PerformanceXMP 2.0 support and pre-defined profiles let you overclock to extract maximum performance. Select the JEDEC default profile for standard performance. |
Compatibility TestedWe work with AMD and Intel, as well as motherboard designers and system builders, to ensure our memory is optimized for high performance. |
Precision PartsAs the manufacturer of memory components, we do more than bin parts. We optimize performance at the die level. |
Reviews
There are no reviews yet.