SPECIFICATION
Model | VULCAN Z SSD |
Interface | SATA Rev. 3.0 (6Gb/s) |
Capacity | 240GB / 256GB / 480GB / 512GB / 1TB / 2TB[1] |
Color | Black |
Voltage | DC +5V |
Terabyte Written | 240GB – 200TBW 256GB – 200TBW 480GB – 400TBW 512GB – 400TBW 1TB – 800TBW 2TB -1600TBW |
Operation Temperature | 0°C ~ 70°C |
Performance | Crystal Disk Mark: 240GB Read: up to 520MB/s; Write: up to 450MB/s 256GB Read: up to 520MB/s ; Write: up to 450MB/s 480GB Read: up to 540MB/s; Write: up to 470MB/s 512GB Read: up to 540MB/s ; Write: up to 470MB/s 1TB Read: up to 550MB/s; Write: up to 500MB/s 2TB Read: up to 550MB/s; Write: up to 500MB/s |
Reviews
There are no reviews yet.