Brand | PNY |
---|---|
Series | VERTO |
Model | VCG4060T16DFXPB1-O |
Interface | PCI Express 4.0 x8 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 40 Series |
GPU | GeForce RTX 4060 Ti |
Core Clock | 2310 MHz |
Boost Clock | 2550 MHz |
CUDA Cores | 4352 Cores |
Effective Memory Clock | 18000 MHz (18 Gbps) |
---|---|
Memory Size | 16GB |
Memory Interface | 128-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 165W |
Power Connector | 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 245 mm |
Slot Width | 2 Slots |
Reviews
There are no reviews yet.